 |
 |


 |
 |
 |
 |
| ALLL11 | 10,10 | 0,10 | 21:06 |
| AMBV4 | 101,69 | -0,49 | 21:12 |
| ARCZ6 | 2,72 | 1,12 | 21:08 |
| BBAS3 | 16,12 | 5,50 | 21:06 |
| BBDC4 | 25,50 | 3,24 | 21:07 |
| BNCA3 | 68,90 | 0,44 | 21:05 |
| BRAP4 | 23,39 | 3,96 | 21:06 |
| BRKM5 | 6,30 | 4,30 | 21:05 |
| BRTO4 | 14,30 | -3,38 | 21:05 |
| BRTP3 | 57,99 | 0,50 | 21:05 |
| BRTP4 | 18,42 | -4,81 | 21:05 |
| BTOW3 | 24,04 | -3,84 | 21:06 |
| BVMF3 | 7,12 | 2,01 | 21:06 |
| CCRO3 | 25,20 | -2,78 | 21:06 |
| CESP6 | 15,89 | -0,06 | 21:05 |
| CGAS5 | 33,80 | -0,59 | 21:10 |
| CLSC6 | 36,00 | 0,00 | 21:05 |
| CMIG4 | 31,50 | -2,02 | 21:06 |
| CPFE3 | 30,99 | -0,48 | 21:06 |
| CPLE6 | 25,10 | 1,01 | 21:06 |
| CRUZ3 | 46,36 | 1,00 | 21:06 |
| CSAN3 | 12,99 | 6,56 | 21:05 |
| CSNA3 | 36,59 | 5,90 | 21:06 |
| CYRE3 | 11,00 | 4,86 | 21:06 |
| DURA4 | 15,20 | -4,70 | 21:06 |
| ELET3 | 26,24 | -3,49 | 21:09 |
| ELET6 | 24,90 | -3,23 | 21:05 |
| ELPL6 | 26,05 | -1,62 | 21:05 |
| EMBR3 | 10,33 | -0,39 | 21:06 |
| GFSA3 | 13,10 | 6,59 | 21:06 |
| GGBR4 | 17,70 | 4,12 | 21:07 |
| GOAU4 | 23,20 | 2,79 | 21:05 |
| GOLL4 | 11,40 | 7,14 | 21:05 |
| ITAU4 | 30,14 | 4,11 | 21:07 |
| ITSA4 | 8,85 | 3,15 | 21:06 |
| JBSS3 | 5,24 | -2,60 | 21:06 |
| KLBN4 | 3,75 | 6,53 | 21:07 |
| LAME4 | 6,51 | 1,09 | 21:07 |
| LIGT3 | 22,42 | -2,56 | 21:09 |
| LREN3 | 16,40 | 2,69 | 21:06 |
| NATU3 | 19,70 | -5,29 | 21:09 |
| NETC4 | 14,75 | 2,22 | 21:05 |
| PCAR4 | 29,81 | -4,97 | 21:05 |
| PETR3 | 31,02 | 1,64 | 21:06 |
| PETR4 | 25,45 | 1,39 | 21:06 |
| PRGA3 | 31,41 | -1,10 | 21:10 |
| RDCD3 | 26,40 | -4,86 | 21:07 |
| RSID3 | 5,07 | 13,17 | 21:12 |
| SBSP3 | 27,40 | -4,46 | 21:06 |
| SDIA4 | 3,80 | -0,26 | 21:06 |
| TAMM4 | 22,39 | 4,38 | 21:05 |
| TCSL3 | 4,93 | -2,76 | 21:06 |
| TCSL4 | 3,18 | 0,63 | 21:06 |
| TLPP4 | 43,65 | -3,62 | 21:05 |
| TMAR5 | 58,00 | -2,34 | 21:06 |
| TNLP3 | 36,01 | -6,22 | 21:07 |
| TNLP4 | 30,50 | -5,84 | 21:07 |
| TRPL4 | 41,30 | -1,64 | 21:05 |
| UBBR11 | 16,91 | 4,38 | 21:06 |
| UGPA4 | 52,00 | -0,57 | 21:06 |
| USIM3 | 28,90 | 2,85 | 21:06 |
| USIM5 | 31,17 | 1,86 | 21:08 |
| VALE3 | 33,05 | 2,77 | 21:08 |
| VALE5 | 28,95 | 3,39 | 21:06 |
| VCPA4 | 19,60 | 1,77 | 21:05 |
| VIVO4 | 30,05 | -4,24 | 21:05 |

