

 |
 |
 |
 |
| 3M COMPANY | 59,19 | 1,18 | 22:01 |
| ALCOA INC. | 12,12 | 2,19 | 22:00 |
| AMER.EXPRESS | 21,07 | 5,61 | 22:01 |
| AT&T CORP. | 28,30 | 0,00 | 22:02 |
| BANK OF AMER | 14,28 | 2,15 | 22:01 |
| BOEING CO. | 46,31 | 0,30 | 22:04 |
| CATERPILLAR | 45,80 | -0,61 | 22:00 |
| CHEVRON CORP | 77,35 | 0,90 | 22:01 |
| CITIGROUP | 7,46 | 5,37 | 22:01 |
| COCA-COLA CO | 44,71 | -1,61 | 22:00 |
| DU PONT | 27,65 | 5,01 | 22:01 |
| EXXON MOBIL | 80,30 | -1,63 | 22:01 |
| GEN MOTORS | 3,94 | 6,20 | 22:00 |
| GEN.ELECTRIC | 16,86 | 1,38 | 22:01 |
| HEWLETT PACK | 39,31 | 8,20 | 22:02 |
| HOME DEPOT | 25,26 | 2,23 | 22:00 |
| IBM INTL | 89,23 | 2,78 | 22:00 |
| INTEL CORP | 15,37 | 3,09 | 22:00 |
| J & J | 59,69 | -0,60 | 22:01 |
| JP MORGAN CH | 29,88 | 2,15 | 22:01 |
| KRAFT FOODS | 27,78 | 0,58 | 22:02 |
| MCDONALD'S | 62,14 | -2,23 | 22:01 |
| MERCK & CO | 29,97 | -1,83 | 22:02 |
| MICROSOFT | 20,76 | 1,17 | 22:00 |
| PFIZER | 17,80 | -1,98 | 22:02 |
| PROCTER GAMB | 62,17 | -0,29 | 22:00 |
| UNTD.TECHNS. | 54,88 | 1,07 | 22:00 |
| VERIZON COMM | 31,96 | -1,60 | 22:00 |
| WAL MART ST. | 56,02 | -0,88 | 22:00 |
| WALT DISNEY | 24,31 | 3,45 | 22:01 |

