

 |
 |
 |
 |
| AGUAS-A | 181,00 | 3,43 | 23:00 |
| ALMENDRAL | 45,66 | 1,69 | 23:00 |
| ANDINA-B | 1.420,00 | 0,00 | 23:00 |
| ANTARCHILE | 6.500,00 | 4,84 | 23:00 |
| BCI | 12.205,00 | 6,32 | 23:00 |
| BSANTANDER | 22,50 | 1,49 | 23:00 |
| CAMPOS | 17,00 | 0,00 | 23:00 |
| CAP | 7.721,00 | 4,14 | 23:00 |
| CENCOSUD | 1.010,00 | 6,88 | 23:00 |
| CHILE | 36,80 | 5,20 | 23:00 |
| CMPC | 11.349,00 | 5,72 | 23:00 |
| COLBUN | 101,05 | -0,87 | 23:00 |
| COLO COLO | 162,00 | 1,25 | 23:00 |
| CONCHATORO | 988,98 | -0,10 | 23:00 |
| COPEC | 5.337,10 | 3,65 | 23:00 |
| CORPBANCA | 2,54 | 1,60 | 23:00 |
| CTC-A | 1.085,00 | -0,83 | 23:00 |
| D&S | 253,95 | -1,63 | 23:00 |
| EDELNOR | 504,00 | 3,92 | 23:00 |
| ENDESA | 737,00 | 0,98 | 23:00 |
| ENERSIS | 166,00 | 0,98 | 23:00 |
| ENTEL | 6.848,10 | 0,71 | 23:00 |
| FALABELLA | 1.796,70 | 4,46 | 23:00 |
| IAM | 495,00 | 1,85 | 23:00 |
| IANSA | 12,33 | 12,09 | 23:00 |
| INVERCAP | 2.920,00 | 0,69 | 23:00 |
| INVERMAR | 123,00 | 0,00 | 23:00 |
| LA POLAR | 1.239,70 | 9,71 | 23:00 |
| LAN | 5.584,40 | 2,09 | 23:00 |
| MADECO | 42,55 | 0,45 | 23:00 |
| MASISA | 50,60 | 2,22 | 23:00 |
| QUINENCO | 930,00 | 3,33 | 23:00 |
| RIPLEY | 305,30 | 5,28 | 23:00 |
| SECURITY | 105,00 | 0,00 | 23:00 |
| SK | 360,00 | 0,00 | 23:00 |
| SM-CHILE B | 49,00 | 3,16 | 23:00 |
| SQM-B | 17.004,00 | 4,92 | 23:00 |
| TATTERSALL | 18,35 | 0,00 | 23:00 |
| VAPORES | 425,00 | 1,19 | 23:00 |

