

 |
 |
 |
 |
| ALFA | 17,75 | 0,00 | 11:30 |
| AMERICA MOV. | 25,00 | -2,08 | 12:09 |
| ARACRUZ-B | 0,91 | 0,00 | 14:02 |
| BA.SANT.RIO | 1,25 | 0,00 | 11:30 |
| BANCO CHILE | 27,00 | 6,97 | 12:10 |
| BBVA B.FRAN. | 0,81 | 0,00 | 13:53 |
| BRADESCO-P | 8,42 | 0,00 | 14:13 |
| BRADESPO | 5,81 | 0,00 | 11:30 |
| BRADESPP | 7,82 | 0,00 | 11:37 |
| BRASKEM | 2,00 | -1,96 | 12:10 |
| CEMIG P. | 10,58 | 0,00 | 14:14 |
| COPEL PR | 8,28 | 0,00 | 14:14 |
| D & S | 17,60 | -2,65 | 12:10 |
| ELEKTRA | 32,60 | -0,94 | 12:06 |
| ELETRO-B | 8,47 | 0,00 | 14:13 |
| ELETRO-O | 8,88 | 0,00 | 11:30 |
| ENDESA CHILE | 25,33 | -3,06 | 14:14 |
| ENERSIS | 9,65 | -1,73 | 14:13 |
| G.MODELO C | 23,58 | -1,67 | 12:14 |
| GEO ORD.B | 0,94 | 0,00 | 11:30 |
| GERDAU | 5,85 | 0,00 | 13:56 |
| IUSACELL | 1,31 | -0,76 | 12:02 |
| NET SERVICOS | 5,00 | 0,00 | 14:14 |
| PETROB-O | 10,30 | -0,87 | 14:05 |
| PETROB-P | 8,42 | -1,17 | 14:13 |
| QUATTOR | 0,31 | 0,00 | 11:30 |
| SADIA | 1,25 | 0,00 | 12:01 |
| SANT.BANCORP | 9,15 | 3,98 | 13:54 |
| SARE B | 1,66 | 0,00 | 11:30 |
| SUZANO BAHIA | 4,15 | 0,00 | 11:30 |
| TELMEX | 14,85 | -3,07 | 12:16 |
| TELMEX INT. | 9,00 | -0,77 | 12:16 |
| TV AZTECA | 2,94 | -3,29 | 12:05 |
| USIMINAS | 10,20 | -1,54 | 13:56 |
| USIMINAS ORD | 9,69 | 0,00 | 11:30 |
| VALE R.O | 11,07 | 0,00 | 13:43 |
| VALE R.P | 9,65 | 0,10 | 13:17 |
| VOLCAN-B | 2,57 | 5,33 | 14:13 |

