 |
 |


 |
 |
 |
 |
| ACTIVISION I | 8,18 | -6,51 | 22:00 |
| ADOBE SYSTEM | 24,22 | 4,71 | 22:08 |
| AKAMAI TECH | 16,45 | 1,67 | 22:00 |
| ALTERA CORP. | 17,49 | 0,98 | 22:00 |
| AMAZON.COM | 57,36 | 6,10 | 22:00 |
| AMGEN INC | 58,34 | -2,20 | 22:00 |
| APOLLO GRP.A | 77,62 | -0,06 | 22:00 |
| APPLE INC | 93,02 | -1,65 | 22:00 |
| APPLI.MATLS. | 11,58 | 8,53 | 22:00 |
| AUTODESK INC | 20,85 | -0,14 | 22:00 |
| AUTOMAT.DATA | 40,81 | 2,03 | 22:00 |
| BAIDU.COM | 135,73 | -1,53 | 22:00 |
| BED BATH&BEY | 26,00 | 1,84 | 22:00 |
| BIOGEN IDEC | 46,47 | -2,04 | 22:00 |
| BROADCOM A | 18,77 | 6,77 | 22:00 |
| C H ROBINSON | 53,50 | -0,47 | 22:00 |
| CA INC. | 18,81 | 0,86 | 22:00 |
| CELGENE CORP | 50,47 | -7,16 | 22:00 |
| CEPHALON INC | 78,75 | -1,88 | 22:00 |
| CHECK POINT | 20,58 | 1,83 | 22:00 |
| CINTAS CORP | 24,35 | 2,92 | 21:59 |
| CISCO SYSTEM | 17,79 | 3,97 | 22:00 |
| CITRIX SYS. | 23,96 | 1,18 | 22:00 |
| COGNIZANT | 19,44 | 2,15 | 22:00 |
| COMCAST CL A | 17,23 | 1,17 | 22:00 |
| COSTCO WHOLE | 51,45 | -1,61 | 22:00 |
| DELL INC. | 11,05 | 4,15 | 22:00 |
| DENTSPLY INT | 27,40 | -2,66 | 22:00 |
| DISH NETWORK | 11,98 | 4,26 | 22:00 |
| EBAY INC. | 15,18 | 2,78 | 22:00 |
| ELECTRO.ARTS | 18,56 | 11,14 | 22:00 |
| EXPEDIA INC | 9,54 | 3,70 | 22:00 |
| EXPEDITORS | 34,17 | 2,09 | 22:00 |
| EXPRESS SCR. | 57,33 | 0,37 | 22:00 |
| FASTENAL CO. | 36,04 | -0,99 | 22:00 |
| FIRST SOLAR | 153,71 | -2,59 | 22:00 |
| FISERV INC | 38,66 | 1,36 | 21:59 |
| FLEXTRONICS | 3,19 | 15,16 | 22:00 |
| FLIR SYS.INC | 31,59 | -0,06 | 22:00 |
| FOCUS MEDIA | 10,10 | 1,00 | 22:00 |
| FOSTER WHLLR | 27,60 | 3,14 | 22:00 |
| GARMIN LTD | 21,09 | -4,14 | 22:00 |
| GENZYME GNL. | 66,19 | -2,23 | 22:00 |
| GILEAD SCIEN | 49,63 | -2,69 | 22:00 |
| GOOGLE | 334,06 | 1,83 | 22:00 |
| HANSEN NATUR | 33,96 | -1,71 | 22:00 |
| HENRY SCHEIN | 37,71 | -0,76 | 22:00 |
| HOLOGIC INC | 12,49 | 0,08 | 22:00 |
| HUNT J B TRA | 26,59 | 2,31 | 22:00 |
| IAC INTERACT | 16,35 | 1,49 | 22:00 |
| ILLUMINA INC | 27,00 | -1,75 | 22:00 |
| INFOSYS TECH | 26,60 | 2,35 | 22:00 |
| INTEL CORP | 15,37 | 3,09 | 22:00 |
| INTUIT INC | 25,34 | 1,89 | 22:00 |
| INTUIT SURG | 122,19 | -2,67 | 22:00 |
| JOY GLOBAL | 27,21 | 6,08 | 22:00 |
| JUNIPER NET. | 18,77 | 1,51 | 22:00 |
| KLA-TENCOR | 24,11 | 7,63 | 22:00 |
| LAM RESEARCH | 23,36 | 6,23 | 22:00 |
| LIBERTY GL.A | 18,04 | 8,28 | 22:00 |
| LIBERTY MI A | 3,72 | 7,20 | 22:00 |
| LIFE TECHNOL | 25,29 | 1,85 | 22:00 |
| LINEAR TECH. | 23,76 | 4,62 | 22:00 |
| LOGITECH INT | 15,16 | -5,90 | 22:00 |
| MARVELL TECH | 7,64 | 8,83 | 22:00 |
| MAXIM INTGED | 12,68 | 7,46 | 22:00 |
| MICROCHIP | 20,01 | 3,41 | 22:00 |
| MICROSOFT | 20,76 | 1,17 | 22:00 |
| MILLICOM INT | 51,41 | 2,51 | 22:00 |
| NETAPP INC | 14,64 | 1,74 | 22:00 |
| NII HOLDINGS | 23,62 | 8,50 | 22:00 |
| NVIDIA CORP. | 9,17 | 0,00 | 22:00 |
| ORACLE CORP | 18,39 | 1,66 | 22:00 |
| O'REILLY AUT | 30,21 | -1,40 | 22:00 |
| PACCAR INC. | 32,04 | 4,43 | 22:00 |
| PATTERS.COS | 19,45 | 1,14 | 22:00 |
| PAYCHEX INC | 26,40 | -0,08 | 22:00 |
| PHARM.PROD. | 28,49 | 0,32 | 22:00 |
| QUALCOMM INC | 37,15 | 1,92 | 22:00 |
| RES.IN MOTIO | 46,61 | 7,65 | 22:00 |
| ROSS STORES | 30,02 | -0,83 | 22:00 |
| RYANAIR ADR | 29,60 | 0,07 | 22:00 |
| SEAGATE TECH | 5,78 | 12,45 | 22:00 |
| SEARS HOLDIN | 42,54 | 2,95 | 22:00 |
| SIGMA-ALDR. | 41,27 | -0,82 | 21:59 |
| STAPLES INC | 18,68 | 0,81 | 21:59 |
| STARBUCKS | 10,22 | 3,02 | 22:00 |
| STEEL DYNAM. | 12,99 | 1,80 | 22:00 |
| STERICYLCE | 51,24 | -2,33 | 22:00 |
| SUN MICROSYS | 4,97 | 11,19 | 22:00 |
| SYMANTEC COR | 14,66 | 2,52 | 22:00 |
| TEVA PHARMAC | 41,93 | -2,08 | 22:00 |
| THE DIRECTV | 23,47 | 1,29 | 22:00 |
| URBAN OUTFIT | 14,80 | -2,57 | 22:00 |
| VERISIGN INC | 20,61 | 0,34 | 22:00 |
| VERTEX PHARM | 31,63 | -1,62 | 22:00 |
| WARNER CHIL. | 14,24 | -0,42 | 22:00 |
| WYNN RESORTS | 55,28 | 0,00 | 22:00 |
| XILINX INC | 18,61 | 2,03 | 22:00 |
| YAHOO! | 13,00 | 1,09 | 22:00 |

