

 |
 |
 |
 |
| ABENGOA | 10,56 | 1,73 | 09:37 |
| ABERTIS A | 12,29 | 0,82 | 09:41 |
| ACCIONA | 66,90 | 2,14 | 09:41 |
| ACERINOX | 9,77 | 0,62 | 09:41 |
| ACS | 29,38 | 1,49 | 09:41 |
| B.POPULAR | 5,73 | 1,96 | 09:41 |
| B.SABADELL | 4,69 | 0,64 | 09:41 |
| BANESTO | 8,27 | 0,85 | 09:41 |
| BANKINTER | 7,05 | 2,17 | 09:41 |
| BBVA | 7,32 | 1,67 | 09:41 |
| BME | 18,04 | 1,29 | 09:40 |
| CINTRA | 5,73 | 0,88 | 09:41 |
| CRITERIA | 2,33 | 0,00 | 09:20 |
| ENAGAS | 14,24 | 2,67 | 09:41 |
| ENDESA | 22,23 | -0,67 | 09:40 |
| FCC | 24,87 | -0,36 | 09:41 |
| FERROVIAL | 18,40 | 0,99 | 09:41 |
| GAMESA | 10,96 | 2,62 | 09:41 |
| GAS NATURAL | 21,59 | 0,56 | 09:41 |
| GRIFOLS | 12,47 | 3,14 | 09:41 |
| IB.RENOVABLE | 2,26 | 1,80 | 09:41 |
| IBERDROLA | 5,31 | 1,53 | 09:41 |
| IBERIA | 1,77 | 2,91 | 09:41 |
| INDITEX | 24,06 | -0,41 | 09:41 |
| INDRA A | 15,56 | 0,26 | 09:41 |
| MAPFRE | 2,27 | -0,44 | 09:41 |
| OHL | 8,00 | 0,00 | 09:39 |
| R.E.C. | 30,70 | 0,20 | 09:41 |
| REPSOL YPF | 13,60 | 0,00 | 09:40 |
| SACYR VALLE. | 8,52 | 15,76 | 09:41 |
| SANTANDER | 5,30 | 3,72 | 09:41 |
| TECNICAS REU | 16,35 | 4,07 | 09:41 |
| TELECINCO | 6,35 | -0,63 | 09:41 |
| TELEFONICA | 14,77 | 0,41 | 09:41 |
| UNION FENOSA | 17,13 | -0,06 | 09:41 |

