

 |
 |
 |
 |
| ALFA | 15,39 | 0,00 | 09:05 |
| AMERICA MOV. | 22,89 | 0,00 | 09:05 |
| ARACRUZ-B | 0,68 | 0,00 | 09:05 |
| BA.SANT.RIO | 1,25 | 0,00 | 09:02 |
| BANCO CHILE | 24,05 | 0,00 | 17:30 |
| BBVA B.FRAN. | 0,99 | 0,00 | 17:30 |
| BRADESCO-P | 6,49 | 0,00 | 09:05 |
| BRADESPO | 11,61 | 0,00 | 17:30 |
| BRADESPP | 5,74 | 0,00 | 17:30 |
| BRASKEM | 2,31 | 0,00 | 09:05 |
| CEMIG P. | 12,47 | 0,00 | 09:05 |
| COPEL PR | 8,55 | 0,00 | 09:05 |
| D & S | 13,66 | 0,00 | 17:30 |
| ELEKTRA | 25,33 | 0,00 | 09:27 |
| ELETRO-B | 7,60 | 0,00 | 09:05 |
| ELETRO-O | 8,94 | 0,00 | 17:30 |
| ENDESA CHILE | 29,20 | 0,00 | 09:05 |
| ENERSIS | 10,64 | 0,00 | 09:05 |
| G.MODELO C | 20,82 | 0,00 | 09:05 |
| GEO ORD.B | 0,61 | 0,00 | 09:05 |
| GERDAU | 3,72 | 0,00 | 09:05 |
| IUSACELL | 1,59 | 0,00 | 09:28 |
| NET SERVICOS | 3,81 | 0,00 | 09:23 |
| PETROB-O | 6,50 | 0,00 | 08:45 |
| PETROB-P | 5,53 | 0,00 | 09:05 |
| QUATTOR | 0,31 | 0,00 | 17:30 |
| SADIA | 0,95 | 0,00 | 09:05 |
| SANT.BANCORP | 6,56 | 0,00 | 09:31 |
| SARE B | 1,30 | 0,00 | 09:05 |
| SUZANO BAHIA | 4,15 | 0,00 | 17:30 |
| TELMEX | 12,90 | 0,00 | 09:05 |
| TELMEX INT. | 6,59 | 0,00 | 17:30 |
| TV AZTECA | 3,24 | 0,00 | 09:27 |
| USIMINAS | 6,74 | 0,00 | 09:05 |
| USIMINAS ORD | 6,41 | 0,00 | 17:30 |
| VALE R.O | 7,80 | 0,00 | 17:30 |
| VALE R.P | 7,08 | 0,00 | 09:05 |
| VOLCAN-B | 3,46 | 0,00 | 17:30 |

