 |
 |


 |
 |
 |
 |
 |
| ABENGOA | XT | 10,40 | 0,00 | 12:05 |
| ABENGOA | FR | 10,50 | -3,76 | 09:12 |
| ACERINOX SA | FR | 9,70 | -1,62 | 19:29 |
| ACS,ACT.CO.S | FR | 28,13 | -2,83 | 09:23 |
| AVANZIT INH. | FR | 1,00 | 0,00 | 09:00 |
| B.SANTANDER | MI | 5,22 | -3,69 | 17:33 |
| BA.SANTANDER | XT | 5,30 | 4,13 | 09:50 |
| BA.SANTANDER | FR | 5,30 | 1,53 | 09:39 |
| BANESTO | FR | 8,11 | -7,84 | 09:22 |
| BBVA | MI | 10,89 | -0,09 | 14:19 |
| BBVA | FR | 7,17 | -7,96 | 09:22 |
| BBVA | XT | 8,00 | 0,00 | 16:48 |
| BBVA | ZU | 11,65 | -2,51 | 13:12 |
| BBVA | FR | 7,24 | -3,60 | 09:11 |
| BCO BIL.VIZ | XT | 7,08 | -5,98 | 09:04 |
| BCO DE SABAD | FR | 4,73 | -3,27 | 09:12 |
| BCO DE SABAD | XT | 7,30 | 0,00 | 13:29 |
| BCO POP. ESP | FR | 5,61 | -6,03 | 09:22 |
| BCO POP. ESP | XT | 8,87 | 0,00 | 13:29 |
| CEPSA | XT | 44,39 | 0,00 | 13:26 |
| CEPSA | FR | 67,10 | -0,80 | 09:23 |
| ENDESA | FR | 22,06 | -7,27 | 13:45 |
| ENDESA | XT | 22,14 | 0,00 | 13:43 |
| ERCROS | FR | 0,16 | 0,00 | 09:32 |
| FOMENTO CONS | FR | 24,62 | -4,05 | 09:14 |
| GAS NATURAL | FR | 22,50 | -1,23 | 09:14 |
| GRUPO PRISA | XT | 2,41 | -63,48 | 13:47 |
| IBERDROLA IN | FR | 5,24 | -8,39 | 17:38 |
| IBERDROLA IN | XT | 5,34 | 0,00 | 17:36 |
| IBERIA | FR | 1,64 | 0,61 | 09:23 |
| IBERIA | XT | 1,70 | 0,00 | 13:24 |
| INDITEX | FR | 24,20 | -3,04 | 18:53 |
| INDITEX | XT | 24,21 | 0,00 | 09:04 |
| INDRA | FR | 15,11 | -3,94 | 09:12 |
| MAPFRE | XT | 3,15 | 0,00 | 13:26 |
| MAPFRE | FR | 2,26 | -5,44 | 09:23 |
| NH HOTELES S | FR | 4,40 | -3,08 | 09:23 |
| PRISA | FR | 2,85 | 4,78 | 09:12 |
| REPSOL | FR | 14,18 | -1,73 | 13:42 |
| REPSOL YPF | XT | 13,99 | 0,00 | 15:48 |
| TELEFONICA | FR | 14,75 | 0,07 | 09:00 |
| TELEFONICA | XT | 14,70 | 0,48 | 09:48 |
| UNION FENOSA | FR | 17,04 | -0,87 | 12:30 |

