

 |
 |
 |
 |
| AEGON | 5,24 | -3,18 | 10:39 |
| AHOLD | 8,76 | -0,02 | 10:39 |
| AKZO NOBEL | 32,15 | -1,06 | 10:37 |
| ARCELORMITTA | 21,51 | 0,66 | 10:39 |
| ASML HOLDING | 13,45 | -1,47 | 10:38 |
| BAM GROEP | 7,28 | -1,36 | 10:37 |
| CORIO | 37,24 | 3,16 | 10:38 |
| DSM KON | 19,99 | -1,14 | 10:37 |
| FORTIS (NL) | 1,13 | 3,58 | 10:39 |
| FUGRO | 23,00 | 0,00 | 10:37 |
| HEINEKEN | 23,53 | 0,06 | 10:39 |
| ING GROEP | 7,99 | -1,92 | 10:37 |
| KPN | 10,37 | -1,85 | 10:39 |
| PHILIPS | 14,95 | -0,99 | 10:39 |
| RANDSTAD HLD | 16,18 | -1,28 | 10:37 |
| REED ELSEVIE | 9,07 | -1,33 | 10:39 |
| ROYAL DUTCH | 20,38 | -0,90 | 10:38 |
| SBM OFFSHORE | 9,88 | 0,56 | 10:39 |
| TNT | 15,20 | -2,22 | 10:38 |
| TOM TOM | 5,94 | 1,11 | 10:39 |
| UNIBAIL.ROD. | 114,94 | -1,48 | 10:26 |
| UNILEVER | 17,76 | -1,42 | 10:40 |
| USG PEOPLE | 9,77 | -0,10 | 10:37 |
| WERELDHAVE | 67,09 | -0,33 | 10:31 |
| WOLTER KLUWE | 14,32 | -0,45 | 10:39 |

