 |
 |


 |
 |
 |
 |
| AEGON | 3,05 | 0,83 | 09:56 |
| AIR LIQUIDE | 59,80 | 0,62 | 09:57 |
| ALLIANZ VNA | 50,06 | 1,27 | 09:57 |
| ALSTOM RGPT | 36,66 | 3,40 | 09:57 |
| ARCELORMITTA | 14,34 | 6,38 | 09:57 |
| AXA UAP | 12,10 | 1,64 | 09:55 |
| BASF AG | 22,59 | 0,58 | 09:58 |
| BAYER AG | 38,35 | 1,11 | 09:57 |
| BBVA | 7,50 | 4,17 | 10:13 |
| BNP PARIBAS | 36,93 | 1,18 | 09:56 |
| CARREFOUR | 29,30 | -0,85 | 09:57 |
| CRED.AGRICOL | 7,37 | 5,29 | 09:56 |
| DAIMLER AG | 21,13 | 3,15 | 09:58 |
| DANONE | 42,55 | -1,32 | 09:57 |
| DT.BANK NA | 20,08 | 3,67 | 09:58 |
| DT.BOERSE NA | 51,09 | 2,18 | 09:58 |
| DT.TELEKOM | 10,65 | -0,98 | 09:57 |
| E.ON AG NA | 25,37 | 1,89 | 09:58 |
| ENEL S.P.A. | 5,14 | 0,88 | 09:53 |
| ENI S.P.A. | 16,86 | 1,14 | 09:53 |
| FORTIS (NL) | 0,63 | 7,64 | 09:57 |
| FRANCE TELEC | 19,34 | 0,05 | 09:56 |
| GDF SUEZ | 34,13 | 2,89 | 09:56 |
| GENERALI ASS | 17,80 | 0,28 | 09:52 |
| IBERDROLA | 5,36 | 2,49 | 10:13 |
| ING GROEP | 5,82 | 1,66 | 09:57 |
| INTESA S.PAO | 2,18 | 0,81 | 09:53 |
| L'OREAL | 59,94 | -0,28 | 09:57 |
| LVMH | 39,98 | 1,24 | 09:57 |
| MUENCH.RUECK | 101,56 | 3,60 | 09:58 |
| NOKIA OYJ | 10,35 | -0,58 | 10:11 |
| PHILIPS | 12,69 | 1,36 | 09:57 |
| RENAULT | 15,50 | 3,89 | 09:56 |
| REPSOL YPF | 13,60 | 0,00 | 09:32 |
| RWE AG ST | 60,68 | 0,21 | 09:57 |
| SAINT GOBAIN | 26,58 | 2,94 | 09:57 |
| SANOFI-AVENT | 42,74 | -1,26 | 09:56 |
| SANTANDER | 5,39 | 5,48 | 10:13 |
| SAP AG | 24,91 | 0,73 | 09:58 |
| SCHNEIDER | 43,55 | 1,90 | 09:56 |
| SIEMENS AG | 40,84 | 1,49 | 09:57 |
| SOCIETE GRAL | 32,55 | 1,91 | 09:55 |
| TELEC ITALIA | 1,00 | -0,30 | 09:53 |
| TELEFONICA | 14,84 | 0,88 | 10:12 |
| TOTAL S.A. B | 37,47 | 0,36 | 09:55 |
| UNICREDITO | 1,69 | 1,93 | 09:53 |
| UNILEVER | 18,26 | 0,03 | 09:57 |
| VINCI | 27,13 | 5,56 | 09:56 |
| VIVENDI | 20,97 | 0,58 | 09:57 |
| VW ST | 334,55 | -4,41 | 09:58 |

