

 |
 |
 |
 |
| ADIDAS AG | 28,99 | -0,72 | 12:42 |
| ALLIANZ VNA | 71,39 | -2,47 | 12:42 |
| BASF AG | 26,78 | -2,58 | 12:41 |
| BAYER AG | 44,26 | -0,07 | 12:39 |
| BMW STAMMAK. | 22,12 | 1,58 | 12:41 |
| CO.BK AG | 6,09 | -4,69 | 12:42 |
| CONTINENTAL | 30,14 | -1,08 | 12:33 |
| DAIMLER AG | 28,14 | 2,16 | 12:43 |
| DEUTSCHE POS | 15,03 | -1,12 | 12:42 |
| DT.BANK NA | 27,66 | -0,86 | 12:43 |
| DT.BOERSE NA | 57,14 | 0,18 | 12:42 |
| DT.POST NA | 11,57 | -0,81 | 12:41 |
| DT.TELEKOM | 11,06 | -2,08 | 12:41 |
| E.ON AG NA | 29,09 | -3,03 | 12:43 |
| FRESEN.MED.C | 34,05 | 0,03 | 12:43 |
| HENKEL VZ | 24,09 | -1,55 | 12:43 |
| HYPO REAL ES | 2,98 | 0,00 | 12:13 |
| INFINEON TEC | 1,25 | 6,38 | 12:43 |
| LINDE AG | 63,07 | -2,98 | 12:39 |
| LUFTHANSA AG | 11,51 | -1,33 | 12:41 |
| MAN AG ST | 40,81 | -2,32 | 12:42 |
| MERCK KGAA | 67,37 | 0,87 | 12:39 |
| METRO ST | 28,55 | -1,99 | 12:37 |
| MUENCH.RUECK | 109,07 | -0,32 | 12:39 |
| RWE AG ST | 66,03 | -2,06 | 12:43 |
| SAP AG | 27,09 | 1,98 | 12:42 |
| SIEMENS AG | 55,59 | -1,07 | 12:42 |
| THYSSENKRUPP | 20,17 | -1,61 | 12:42 |
| TUI AG NA | 8,58 | -0,52 | 12:38 |
| VW ST | 292,11 | 2,49 | 12:42 |

