![]() |
![]() |
![]() |
||||||
![]() |
|
![]() |
||||
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
| ALTRI SGPS | 2,21 | -1,82 | 13:29 |
| BANCO BPI | 1,79 | 2,23 | 13:27 |
| BCO ESP.SANT | 6,50 | -0,08 | 13:04 |
| BCP NOM. | 0,86 | 0,47 | 13:43 |
| BRISA | 5,63 | 0,88 | 13:43 |
| CIMPOR | 3,97 | 2,00 | 13:42 |
| EDP | 2,77 | -1,21 | 13:33 |
| EDP RENOVAVE | 5,78 | -1,11 | 13:43 |
| GALP ENERGIA | 8,05 | 0,14 | 13:43 |
| J.MARTINS | 3,91 | -1,51 | 13:29 |
| MOTA ENGIL | 2,50 | -3,10 | 13:39 |
| PORTUCEL | 1,51 | -0,79 | 13:37 |
| PT TELECOM | 6,56 | 0,72 | 13:41 |
| REN | 2,78 | -0,79 | 13:39 |
| SEMAPA | 6,49 | -0,14 | 13:33 |
| SONAE IND. S | 1,71 | -1,33 | 13:43 |
| SONAE,SGPS | 0,49 | -0,20 | 13:40 |
| SONAECOM,SGP | 1,05 | -0,94 | 13:30 |
| TEIXEIRA DUA | 0,63 | -1,41 | 13:21 |
| ZON MULTIMED | 4,02 | 2,58 | 13:44 |
![]() |
7/1/2009 | ![]() |