 |
 |


 |
 |
 |
 |
| 3i GROUP | 3,42 | 21,15 | 17:35 |
| ADMIRAL GRP | 9,24 | 2,72 | 17:35 |
| ALLIANCE TRU | 2,88 | 1,59 | 17:35 |
| AMEC PLC | 5,48 | 2,81 | 17:35 |
| ANG.AMERICAN | 18,32 | 7,01 | 17:35 |
| ANTOFAGASTA | 4,94 | 7,91 | 17:38 |
| ASTRAZENECA | 27,92 | 3,45 | 17:36 |
| AVIVA PLC | 4,17 | 7,69 | 17:35 |
| BAE SYSTEMS | 3,90 | -0,70 | 17:35 |
| BARCLAYS | 1,63 | 1,43 | 17:37 |
| BG GROUP | 10,51 | 0,96 | 17:35 |
| BHP BILLITON | 14,50 | 5,69 | 17:44 |
| BP | 5,54 | -0,98 | 17:45 |
| BR.AMER.TOB | 18,10 | -1,90 | 17:46 |
| BRIT.AIRWAYS | 1,84 | 0,99 | 17:35 |
| BRIT.FOODS | 7,38 | 2,93 | 17:35 |
| BRITISH ENER | 7,74 | 0,45 | 17:35 |
| BRITISH LAND | 6,24 | 9,96 | 17:36 |
| BSKYB | 4,81 | -0,26 | 17:35 |
| BT GROUP PLC | 1,43 | 1,78 | 17:35 |
| CABLE & WIRE | 1,64 | -1,09 | 17:35 |
| CADBURY | 6,19 | 1,81 | 17:35 |
| CAIRN ENERGY | 21,84 | 1,96 | 17:35 |
| CAPITA GROUP | 7,54 | -0,86 | 17:38 |
| CARNIVAL PLC | 16,55 | 3,18 | 17:35 |
| CARPHONE WRH | 1,10 | 6,28 | 17:35 |
| CENTRICA | 2,77 | 1,09 | 17:35 |
| COBHAM | 2,09 | 0,97 | 17:35 |
| COMPASS GRP. | 3,54 | -2,14 | 17:35 |
| DIAGEO | 9,60 | -2,98 | 17:35 |
| ENTERPRISE I | 0,61 | 6,09 | 17:35 |
| EURASIN | 3,95 | 11,19 | 17:35 |
| EXPERIAN | 4,29 | -0,87 | 17:36 |
| FIRSTGROUP | 4,40 | 2,62 | 17:35 |
| FRIENDS PROV | 0,82 | 1,86 | 17:35 |
| G4S PLC | 2,09 | 0,48 | 17:35 |
| GLAXOSMITHK. | 12,70 | 2,17 | 17:35 |
| HAMMERSON | 5,96 | 4,93 | 17:43 |
| HBOS PLC | 0,69 | 4,71 | 17:35 |
| HOME RETAIL | 2,30 | 7,73 | 17:41 |
| HSBC HLDGS. | 6,58 | -3,13 | 17:35 |
| ICAP PLC | 3,37 | 7,42 | 17:35 |
| IMP.TOBACCO | 18,46 | -0,54 | 17:35 |
| INTERCON.HOT | 6,22 | 1,06 | 17:41 |
| INTL.POWER | 2,75 | 3,39 | 17:35 |
| ITV | 0,42 | -2,33 | 17:35 |
| JOHNSON MATT | 10,79 | -3,75 | 17:35 |
| KAZAKHMYS | 2,81 | 6,23 | 17:37 |
| KINGFISHER | 1,49 | 6,50 | 17:40 |
| LAND SECURIT | 10,05 | 7,26 | 17:35 |
| LEGAL & GRAL | 0,78 | 2,11 | 17:35 |
| LIBERTY INTL | 5,58 | 9,95 | 17:35 |
| LLOYDS TSB G | 1,19 | -5,33 | 17:35 |
| LONDON STOCK | 6,06 | 7,26 | 17:35 |
| LONMIN PLC | 11,48 | 6,39 | 17:35 |
| MAN GROUP | 2,87 | 17,38 | 17:41 |
| MARKS&SPENC. | 2,39 | 3,80 | 17:35 |
| MORRISON SPM | 2,82 | 0,90 | 17:35 |
| NATL GRID | 7,11 | 0,85 | 17:35 |
| NEXT | 12,27 | 12,47 | 17:42 |
| OLD MUTUAL | 0,60 | 10,13 | 17:35 |
| PEARSON | 6,49 | -0,92 | 17:36 |
| PERSIMMON | 2,64 | 0,09 | 17:35 |
| PRUDENTIAL | 4,29 | 3,94 | 17:35 |
| RECKITT BNKR | 27,25 | 1,76 | 17:35 |
| REED ELS PLC | 5,34 | -1,48 | 17:35 |
| REXAM | 3,62 | 0,70 | 17:35 |
| RIO TINTO | 19,27 | 11,13 | 17:42 |
| ROLLS-ROYCE | 3,61 | -0,62 | 17:35 |
| ROYAL BANK S | 0,51 | -2,86 | 17:40 |
| ROYAL DUT.A | 18,67 | -0,16 | 17:35 |
| ROYAL DUT.B | 18,13 | 1,06 | 17:35 |
| RSA INSURAN. | 1,45 | 6,52 | 17:35 |
| SABMILLER | 11,90 | -1,24 | 17:38 |
| SAGE GROUP | 1,83 | 1,73 | 17:35 |
| SAINSBURY | 3,25 | 0,93 | 17:35 |
| SCHRODERS | 8,99 | 5,45 | 17:45 |
| SCHRODERS NV | 7,17 | 6,45 | 17:35 |
| SCOT.&STH.EN | 12,63 | 0,96 | 17:35 |
| SEVERN TRENT | 12,22 | 0,41 | 17:35 |
| SHIRE PLC | 10,65 | 3,30 | 17:35 |
| SMITH&NEPHEW | 4,92 | 6,03 | 17:35 |
| SMITHS GROUP | 9,71 | 2,21 | 17:35 |
| STAND.CHART. | 9,99 | 8,23 | 17:37 |
| STANDARD LIF | 2,26 | 12,42 | 17:35 |
| TATE & LYLE | 4,14 | 7,25 | 17:35 |
| TESCO | 3,55 | -1,47 | 17:35 |
| THOMAS COOK | 1,91 | 2,08 | 17:35 |
| THOMSON REUT | 15,54 | -1,08 | 17:35 |
| TUI TRAVEL | 2,33 | -1,06 | 17:35 |
| TULLOW OIL | 7,45 | 5,60 | 17:43 |
| UNILEVER | 16,02 | 0,19 | 17:35 |
| UTD UTILITIE | 6,22 | -2,12 | 17:35 |
| VEDANTA RES. | 7,91 | 11,34 | 17:35 |
| VODAFONE GRP | 1,48 | 1,90 | 17:46 |
| WHITBREAD | 9,76 | 4,00 | 17:35 |
| WOLSELEY | 4,23 | 1,81 | 17:38 |
| WPP PLC | 4,12 | -0,90 | 17:43 |
| XSTRATA PLC | 8,99 | 13,43 | 17:35 |

