

 |
 |
 |
 |
| A2A | 1,45 | 1,55 | 13:05 |
| ALLEANZA ASS | 5,99 | -0,50 | 13:03 |
| ATLANTIA | 13,89 | 1,24 | 13:05 |
| BCA MPS | 1,56 | -0,51 | 13:05 |
| BCA POP MILA | 4,36 | 0,93 | 13:06 |
| BCO POPOLARE | 5,78 | 7,24 | 13:06 |
| EDISON | 0,94 | 0,75 | 13:03 |
| ENEL S.P.A. | 4,71 | -0,48 | 13:06 |
| ENI S.P.A. | 17,85 | 0,34 | 13:06 |
| FIAT | 5,53 | 1,94 | 13:06 |
| FINMECCANICA | 11,72 | 0,43 | 13:06 |
| GENERALI ASS | 19,71 | 0,31 | 13:05 |
| IFIL INVEST | 2,18 | 2,95 | 13:05 |
| INTESA S.PAO | 2,71 | -0,09 | 13:06 |
| LOTTOMATICA | 17,76 | -0,73 | 13:04 |
| LUXOTTICA | 13,13 | 0,15 | 13:06 |
| MEDIASET | 4,47 | -0,22 | 13:04 |
| MEDIOBANCA | 7,96 | -0,06 | 13:06 |
| PARMALAT | 1,22 | 0,83 | 13:05 |
| PIRELLI & C | 0,31 | -5,34 | 13:05 |
| PRYSMIAN | 10,19 | 0,69 | 13:04 |
| SAIPEM | 13,93 | 1,38 | 13:06 |
| SNAM RET.GAS | 3,96 | -0,63 | 13:05 |
| STMICROELECT | 5,29 | 3,32 | 13:06 |
| TELEC ITALIA | 1,18 | -0,51 | 13:05 |
| TENARIS | 8,79 | 1,27 | 13:05 |
| TERNA | 2,34 | -1,47 | 13:05 |
| TISCALI | 0,78 | 1,77 | 13:03 |
| UBI BANCA | 11,41 | 6,34 | 13:05 |
| UNICREDITO | 1,95 | -0,86 | 13:06 |

