

 |
 |
 |
 |
| ACCOR | 34,05 | -3,69 | 12:53 |
| AIR FRANCE | 9,90 | -0,53 | 12:56 |
| AIR LIQUIDE | 67,94 | -0,38 | 12:56 |
| ALCATEL-LUCE | 1,77 | 4,98 | 12:55 |
| ALSTOM RGPT | 44,25 | 0,33 | 12:57 |
| ARCELORMITTA | 22,30 | 4,38 | 12:57 |
| AXA UAP | 16,87 | -1,66 | 12:55 |
| BNP PARIBAS | 34,99 | 2,61 | 12:57 |
| BOUYGUES | 34,12 | 3,69 | 12:56 |
| CAP GEMINI | 28,87 | -2,15 | 12:55 |
| CARREFOUR | 29,08 | 0,59 | 12:55 |
| CRED.AGRICOL | 8,61 | -1,03 | 12:57 |
| DANONE | 45,25 | 0,00 | 12:57 |
| DEXIA | 3,41 | 0,29 | 12:53 |
| EADS | 13,55 | -1,71 | 12:55 |
| EDF | 43,09 | 0,57 | 12:56 |
| ESSILOR INTL | 34,85 | 0,61 | 12:56 |
| FRANCE TELEC | 20,21 | -0,47 | 12:56 |
| GDF SUEZ | 33,70 | -1,33 | 12:57 |
| LAFARGE COPP | 51,22 | -0,25 | 12:57 |
| LAGARDERE G. | 31,40 | -0,30 | 12:56 |
| L'OREAL | 63,96 | -0,58 | 12:57 |
| LVMH | 49,27 | -0,36 | 12:57 |
| MICHELIN | 39,83 | 1,79 | 12:55 |
| PERNOD RICAR | 54,00 | -1,89 | 12:53 |
| PEUGEOT SA | 14,12 | 9,25 | 12:55 |
| PPR | 50,06 | -3,02 | 12:53 |
| RENAULT | 21,28 | 5,87 | 12:55 |
| SAINT GOBAIN | 36,25 | 0,40 | 12:57 |
| SANOFI-AVENT | 47,97 | 1,61 | 12:57 |
| SCHNEIDER | 57,25 | -0,36 | 12:53 |
| SOCIETE GRAL | 36,77 | -1,47 | 12:57 |
| STMICROELECT | 5,29 | 2,90 | 12:57 |
| SUEZ ENVIRON | 12,63 | -0,63 | 12:56 |
| TOTAL S.A. B | 41,94 | 0,36 | 12:57 |
| UNIBAIL-ROD. | 115,66 | -0,72 | 12:54 |
| VALLOUREC | 95,85 | 0,16 | 12:55 |
| VEOLIA ENVIR | 21,40 | -2,08 | 12:57 |
| VINCI | 31,56 | -0,32 | 12:57 |
| VIVENDI | 22,93 | -2,22 | 12:57 |

