![]() |
![]() |
![]() |
||||||
![]() |
|
![]() |
||||
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
| ABB LTD N | 16,73 | -1,30 | 13:37 |
| ACTELION N | 59,80 | -0,83 | 13:27 |
| ADECCO N | 37,12 | -1,90 | 13:38 |
| BALOISE N | 83,05 | -1,01 | 13:35 |
| CS GROUP N | 31,20 | -1,95 | 13:36 |
| HOLCIM N | 64,30 | -0,08 | 13:30 |
| JUL. BAER HL | 43,56 | 0,97 | 13:29 |
| NESTLE N | 42,50 | 0,24 | 13:38 |
| NOBEL BIOCAR | 24,28 | 3,06 | 13:38 |
| NOVARTIS AG | 54,55 | 0,93 | 13:34 |
| ROCHE HLDG | 171,80 | 0,76 | 13:37 |
| SWATCH I | 156,00 | 0,32 | 13:31 |
| SWISS LIFE H | 79,25 | 0,89 | 13:26 |
| SWISS RE N | 51,85 | 0,39 | 13:37 |
| SWISSCOM N | 357,00 | -1,04 | 13:35 |
| SYNGENTA N | 212,20 | -2,53 | 13:35 |
| SYNTHES N | 135,80 | 0,82 | 13:29 |
| UBS N | 15,93 | -0,99 | 13:36 |
| ZURICH FINAN | 243,10 | -0,78 | 13:38 |
![]() |
7/1/2009 | ![]() |