 |
 |


 |
 |
 |
 |
| AEX AMSTERD. | 229,27 | 0,64 | 09:44 |
| BEL20 | 1.875,79 | 0,74 | 09:44 |
| CAC 40 | 3.005,35 | 0,84 | 09:43 |
| DAX | 4.220,20 | -3,08 | 17:45 |
| DJ G.EXCHANG | 310,61 | 0,14 | 09:11 |
| DJ STOXX 50 | 1.955,99 | -3,75 | 18:15 |
| DOW JONES | 7.552,29 | -5,56 | 22:05 |
| EURO STOXX50 | 2.225,99 | -3,02 | 18:15 |
| EUROFIRST300 | 781,06 | -3,81 | 18:15 |
| EURONEXT 100 | 511,58 | 0,56 | 09:44 |
| EUROTOP 100 | 1.693,71 | -3,84 | 17:45 |
| FTSE 100 | 3.874,99 | -3,26 | 17:35 |
| FTSE LATIBEX | 1.783,50 | 8,35 | 09:27 |
| HANG SENG | 12.603,20 | 2,48 | 08:33 |
| IBC CARACAS | 34.899,90 | 0,00 | 01:30 |
| IBEX 35 | 8.083,80 | 1,19 | 09:43 |
| IBEX MEDIUM | 9.560,40 | 0,77 | 09:42 |
| IBEX SMALL C | 6.584,80 | -0,27 | 09:42 |
| IBEX TOP DIV | 1.981,60 | 0,78 | 09:42 |
| IBOVESPA | 33.404,50 | -2,02 | 21:17 |
| IGBC BOGOTA | 6.904,50 | 0,00 | 21:43 |
| IGBVL LIMA | 7.193,93 | 0,00 | 01:52 |
| IGPA CHILE | 11.498,70 | -2,80 | 21:44 |
| IPC | 18.190,70 | -2,09 | 22:06 |
| IPSA CHILE | 2.400,92 | -3,56 | 21:44 |
| LATIBEX BRAS | 6.149,40 | 1,17 | 08:45 |
| LATIBEX TOP | 2.822,30 | 1,06 | 08:45 |
| MADRID | 865,08 | 1,02 | 09:35 |
| MERVAL | 864,40 | -6,59 | 18:00 |
| MIB 30 | 19.891,00 | -2,37 | 17:51 |
| MIBTEL | 14.968,00 | -2,29 | 17:51 |
| NASDAQ 100 | 1.036,51 | -4,70 | 23:16 |
| NASDAQ COMP. | 1.316,12 | -5,07 | 23:16 |
| NEXT 150 | 876,90 | 0,62 | 09:44 |
| NIKKEI | 7.910,79 | 2,70 | 07:38 |
| PSI GERAL | 1.996,44 | -3,80 | 18:08 |
| PSI-20 | 6.048,17 | 0,33 | 09:44 |
| S&P 500 | 752,44 | -6,71 | 22:59 |
| S&P EURO 350 | 782,95 | -3,76 | 18:00 |
| S&P EUROPE | 879,19 | -3,10 | 18:00 |
| S&P/MIB | 19.124,00 | -2,10 | 17:40 |

