![]() |
![]() |
![]() |
||||||
![]() |
|
![]() |
||||
![]() |
||||||
![]() |
![]() |
![]() |
![]() |
| BCN GLOB-100 | 613,86 | 1,51 | 09:54 |
| BILBAO 2000 | 1.387,61 | -2,72 | 00:39 |
| FTSE LATIBEX | 1.783,50 | 8,35 | 09:27 |
| FTSE4G IBEX | 7.483,60 | 1,57 | 09:58 |
| IBEX 35 | 8.144,30 | 1,95 | 09:58 |
| IBEX 35 ASK | 8.161,20 | 2,04 | 09:58 |
| IBEX 35 BID | 8.130,90 | 1,84 | 09:58 |
| IBEX MEDIUM | 9.548,90 | 0,65 | 09:54 |
| IBEX SMALL C | 6.552,10 | -0,76 | 09:58 |
| LATIBEX BRAS | 6.149,40 | 1,17 | 08:45 |
| LATIBEX TOP | 2.822,30 | 1,06 | 08:45 |
| MADRID | 869,09 | 1,49 | 09:55 |
| VALENCIA(07) | 55,26 | -2,23 | 16:10 |
| VALENCIA(85) | 751,05 | -2,23 | 17:48 |
![]() |
21/11/2008 | ![]() |